Private: 2009 Porsche Carrera 4S Turbo Convertible
¥39995

Year: | 2009 |
Make: | Porsche |
Model: | Carrera |
Body Style: | Convertible |
Handle: | None |
Chassis Number/Vin #: | None |
Package: | None |
Auction Grade: | None |
Mileage Km / mi: | 114239 |
Engine: | 3.6L V6 |
Transmission: | 6-Speed Manual |
Fuel Economy: | None |
Seating Capacity: | None |
Condition: | None |
Location: | None |
EST Custom: | None |
BL Price: | None |
C.I.F: | None |
F.O.B: | None |
Drivetrain: | AWD |
Exterior Color: | Racing Yellow |
MPG: | 19 City / 27 Highway |
Odometer/km: | None |
OPTIONS: |
Private: 2014 Porsche GTS Sedan Executive Edition
¥99995

Year: | 2014 |
Make: | Porsche |
Model: | GTS |
Body Style: | Sedan |
Handle: | None |
Chassis Number/Vin #: | None |
Package: | None |
Auction Grade: | None |
Mileage Km / mi: | 5 |
Engine: | 4.8L V8 Automatic |
Transmission: | 5-Speed Automatic |
Fuel Economy: | None |
Seating Capacity: | None |
Condition: | None |
Location: | None |
EST Custom: | None |
BL Price: | None |
C.I.F: | None |
F.O.B: | None |
Drivetrain: | RWD |
Exterior Color: | Rhodium Silver Metallic |
MPG: | 16 City / 24 Highway |
Odometer/km: | None |
OPTIONS: |
2014 Porsche Cayenne GTS Sport Utility
¥114995

Year: | 2014 |
Make: | Porsche |
Model: | Cayenne |
Body Style: | Sports Utility Vehicle |
Handle: | None |
Chassis Number/Vin #: | None |
Package: | None |
Auction Grade: | None |
Mileage Km / mi: | 7 |
Engine: | 4.8L V8 Turbo |
Transmission: | 8-Speed Automatic |
Fuel Economy: | None |
Seating Capacity: | None |
Condition: | None |
Location: | None |
EST Custom: | None |
BL Price: | None |
C.I.F: | None |
F.O.B: | None |
Drivetrain: | 4WD |
Exterior Color: | Peridot Metallic |
MPG: | 15 City / 21 Highway |
Odometer/km: | None |
OPTIONS: |